Accelerated Reader Quiz List - Reading Practice | ||||
|---|---|---|---|---|
Quiz No. | Title | Author | Book Level | Points |
| 103833 EN | 10 Little Rubber Ducks | Carle, Eric | 2.4 | 0.5 |
| 72478 EN | 101 Facts About Deserts | Barnes, Julia | 5.7 | 0.5 |
| 75943 EN | 101 Facts About Eagles | Barnes, Julia | 5.7 | 0.5 |
| 56573 EN | 101 Facts About Ferrets | Horton-Bussey, Claire | 5.3 | 0.5 |
| 56574 EN | 101 Facts About Goldfish | Barnes, Julia | 5.8 | 0.5 |
| 53364 EN | 101 Facts About Guinea Pigs | Barnes, Julia | 5.4 | 0.5 |
| 56575 EN | 101 Facts About Hamsters | Barnes, Julia | 5.0 | 0.5 |
| 56576 EN | 101 Facts About Horses & Ponies | Barnes, Julia | 5.2 | 0.5 |
| 53365 EN | 101 Facts About Iguanas | Williams, Sarah | 5.1 | 0.5 |
| 53366 EN | 101 Facts About Kittens | Horton-Bussey, Claire | 4.7 | 0.5 |
| 72479 EN | 101 Facts About Lakes | Barnes, Julia | 5.5 | 0.5 |
| 75944 EN | 101 Facts About Lions | Barnes, Julia | 5.4 | 0.5 |
| 72480 EN | 101 Facts About Mountains | Barnes, Julia | 5.4 | 0.5 |
| 72481 EN | 101 Facts About Oceans | Barnes, Julia | 5.8 | 0.5 |
| 56577 EN | 101 Facts About Parakeets | Barnes, Julia | 5.3 | 0.5 |
| 75945 EN | 101 Facts About Polar Bears | Barnes, Julia | 5.5 | 0.5 |
| 53367 EN | 101 Facts About Puppies | Barnes, Julia | 4.8 | 0.5 |
| 53368 EN | 101 Facts About Rabbits | Barnes, Julia | 4.9 | 0.5 |
| 72482 EN | 101 Facts About Rivers | Barnes, Julia | 5.3 | 0.5 |
| 75946 EN | 101 Facts About Sharks | Barnes, Julia | 5.6 | 0.5 |
| 75947 EN | 101 Facts About Snakes | Barnes, Julia | 5.5 | 0.5 |
| 56578 EN | 101 Facts About Terrarium Pets | Barnes, Julia | 5.8 | 0.5 |
| 75948 EN | 101 Facts About Tigers | Barnes, Julia | 5.3 | 0.5 |
| 53369 EN | 101 Facts About Tropical Fish | Williams, Sarah | 5.2 | 0.5 |
| 72483 EN | 101 Facts About Tropical Rain Forests | Barnes, Julia | 5.7 | 0.5 |
| 70525 EN | 1963 March on Washington: Speeches and Songs...Civil Rights, The | Miller, Jake | 5.7 | 0.5 |
| 900355 EN | 2061: Photographing Mars (MH Edition) | Brightfield, Richard | 4.6 | 0.5 |
| 8001 EN | 50 Below Zero | Munsch, Robert N. | 2.4 | 0.5 |
| 36909 EN | Aa | Doudna, Kelly | 0.5 | 0.5 |
| 36928 EN | Aa | Salzmann, Mary Elizabeth | 1.1 | 0.5 |
| 51654 EN | Aaron's Hair | Munsch, Robert N. | 2.4 | 0.5 |
| 900378 EN | Aboard the Underground Railroad (MH Edition) | Otfinoski, Steven | 6.2 | 0.5 |
| 900278 EN | Aborigines of the Australian Outback (MH Edition) | Doak, Robin | 3.8 | 0.5 |
| 42301 EN | Abraham Lincoln | Welsbacher, Anne | 5.0 | 0.5 |
| 45920 EN | Abraham Lincoln: Lawyer, Leader, Legend | Fontes, Justine/Ron | 5.3 | 0.5 |
| 17501 EN | Abuela | Dorros, Arthur | 2.5 | 0.5 |
| 7201 EN | Across the Stream | Ginsburg, Mirra | 1.7 | 0.5 |
| 100194 EN | Action! Movement in Art | Civardi, Anne | 6.7 | 0.5 |
| 76892 EN | Actual Size | Jenkins, Steve | 2.8 | 0.5 |
| 9301 EN | Addition Annie | Gisler, David | 1.1 | 0.5 |
| 101987 EN | Addition in the Forest | Roy, Jennifer Rozines | 2.9 | 0.5 |
| 59043 EN | Addy Studies Freedom | Porter, Connie | 4.3 | 0.5 |
| 900164 EN | Adventure in Arabia (MH Edition) | Foss, Flora | 2.6 | 0.5 |
| 64111 EN | Adventures of Super Diaper Baby, The | Pilkey, Dav | 2.5 | 0.5 |
| 900134 EN | Africa: Animals at Night (MH Edition) | Lechner, Judith | 2.5 | 0.5 |
| 78805 EN | Africa (Continents) | Donaldson, Madeline | 2.9 | 0.5 |
| 70797 EN | Africa (The Atlas of the Seven Continents) | Vierow, Wendy | 5.4 | 0.5 |
| 46817 EN | African Dancing | Thomas, Mark | 1.3 | 0.5 |
| 26911 EN | Aggie and Will | Brimner, Larry Dane | 1.2 | 0.5 |
| 101390 EN | Aggressive In-Line Skating | Kaelberer, Angie Peterson | 3.0 | 0.5 |
| 40489 EN | ai | Salzmann, Mary Elizabeth | 1.6 | 0.5 |
| 13503 EN | Air Assault Teams | Stapleton, Gerard | 6.5 | 0.5 |
| 76880 EN | Air Force One (Symbols, Landmarks, and Monuments) | Britton, Tamara L. | 5.3 | 0.5 |
| 80568 EN | Air Is Everywhere | Stewart, Melissa | 3.6 | 0.5 |
| 65761 EN | Airedale Terriers | Murray, Julie | 4.2 | 0.5 |
| 71359 EN | Airplane (Great Inventions), The | Sinclair, Julie L. | 4.0 | 0.5 |
| 2050 EN | Airplanes | Schaefer, Lola M. | 3.0 | 0.5 |
| 24029 EN | Airplanes of World War II | Masters, Nancy Robinson | 5.0 | 0.5 |
| 50104 EN | Airplanes (Transportation) | Stille, Darlene R. | 2.8 | 0.5 |
| 79560 EN | Airport, The | Murphy, Patricia J. | 2.0 | 0.5 |
| 101977 EN | Alabama (Child's World) | Heinrichs, Ann | 3.4 | 0.5 |
| 77063 EN | Alamo (American Symbols), The | Nelson, Kristin L. | 3.5 | 0.5 |
| 76887 EN | Alamo (Symbols, Landmarks, and Monuments), The | Britton, Tamara L. | 4.9 | 0.5 |
| 45187 EN | Alamo (We the People), The | Burgan, Michael | 5.5 | 0.5 |
| 101978 EN | Alaska (Child's World) | Heinrichs, Ann | 3.2 | 0.5 |
| 53154 EN | Albatrosses | Kite, Lorien | 5.6 | 0.5 |
| 18601 EN | Albert's Christmas | Tryon, Leslie | 2.4 | 0.5 |
| 82316 EN | Albert's Raccoon | Wallace, Karen | 3.3 | 0.5 |
| 5451 EN | Alexander and the...Very Bad Day | Viorst, Judith | 3.7 | 0.5 |
| 17503 EN | Alexander and the Wind-Up Mouse | Lionni, Leo | 3.0 | 0.5 |
| 68101 EN | Alexander Graham Bell (First Biographies) | Schaefer, Lola M. | 2.1 | 0.5 |
| 81630 EN | Alexander Hamilton | McLeese, Don | 5.8 | 0.5 |
| 12751 EN | Alexander, Who's Not (Do You Hear Me ? I Mean It!) Going To Move | Viorst, Judith | 3.5 | 0.5 |
| 7301 EN | Alexander, Who Used to Be Rich Last Sunday | Viorst, Judith | 3.4 | 0.5 |
| 52509 EN | Algonquin (Native Americans), The | Gaines, Richard M. | 4.5 | 0.5 |
| 83029 EN | Alice the Fairy | Shannon, David | 2.5 | 0.5 |
| 61249 EN | All About Deer | Arnosky, Jim | 4.6 | 0.5 |
| 59361 EN | All About Frogs | Arnosky, Jim | 4.5 | 0.5 |
| 900484 EN | All About Islands (MH Edition) | Apple, Gary | 6.3 | 0.5 |
| 103559 EN | All About Money | Roberson, Erin | 2.3 | 0.5 |
| 58761 EN | All About Owls | Arnosky, Jim | 4.5 | 0.5 |
| 36579 EN | All About Rattlesnakes | Arnosky, Jim | 5.5 | 0.5 |
| 70131 EN | All About Sharks | Arnosky, Jim | 4.9 | 0.5 |
| 900241 EN | All-American Girls Pro Baseball League (MH Edition), The | Scott, Daisy | 4.1 | 0.5 |
| 7202 EN | All by Myself | Mayer, Mercer | 1.3 | 0.5 |
| 28566 EN | All I See | Rylant, Cynthia | 3.9 | 0.5 |
| 900277 EN | All That Jazz (MH Edition) | Morgan, Daphne | 3.7 | 0.5 |
| 11351 EN | All the Places to Love | MacLachlan, Patricia | 3.9 | 0.5 |
| 78405 EN | Allergies (It's Not Catching) | Royston, Angela | 4.7 | 0.5 |
| 19934 EN | Alligator Baby | Munsch, Robert N. | 3.3 | 0.5 |
| 6551 EN | Alligators & Crocodiles (Zoobooks) | Wexo, John Bonnett | 5.4 | 0.5 |
| 104411 EN | Almost Gone: The World's Rarest Animals | Jenkins, Steve | 5.7 | 0.5 |
| 74442 EN | Almost to Freedom | Nelson, Vaunda Micheaux | 4.4 | 0.5 |
| 77074 EN | Always and Forever | Durant, Alan | 3.2 | 0.5 |
| 18602 EN | Amanda Pig, Schoolgirl | VanLeeuwen, Jean | 2.5 | 0.5 |
| 62823 EN | Amazing Animals | Franco, Betsy | 1.7 | 0.5 |
| 6204 EN | Amazing Bone, The | Steig, William | 3.9 | 0.5 |
| 88307 EN | Amazing Gorillas! | Thomson, Sarah L. | 3.5 | 0.5 |
| 900259 EN | Amazing Monarch (MH Edition), The | Goldstone, Bruce | 3.9 | 0.5 |
| 900509 EN | Amazon Alert! (MH Edition) | Time-for-Kids-Editors | 5.1 | 0.5 |
| 50511 EN | Amazon Fever | Zoehfeld, Kathleen Weidner | 3.2 | 0.5 |
| 59893 EN | Amazon River Dolphins (Animals of the Rain Forest) | Donovan, Sandra | 4.5 | 0.5 |
| 53446 EN | Amber Was Brave, Essie Was Smart | Williams, Vera B. | 4.2 | 0.5 |
| 43958 EN | Ambulances | Hanson, Anne E. | 3.6 | 0.5 |
| 77029 EN | Ambulances (Mighty Movers) | Levine, Michelle | 2.6 | 0.5 |
| 36329 EN | Amelia and Eleanor Go for a Ride | Ryan, Pam Munoz | 4.2 | 0.5 |
| 5453 EN | Amelia Bedelia | Parish, Peggy | 2.5 | 0.5 |
| 34872 EN | Amelia Bedelia 4 Mayor | Parish, Herman | 2.5 | 0.5 |
| 10501 EN | Amelia Bedelia and the Baby | Parish, Peggy | 2.0 | 0.5 |
| 10502 EN | Amelia Bedelia and the Surprise Shower | Parish, Peggy | 2.3 | 0.5 |
| 72206 EN | Amelia Bedelia, Bookworm | Parish, Herman | 2.4 | 0.5 |
| 10503 EN | Amelia Bedelia Goes Camping | Parish, Peggy | 1.8 | 0.5 |
| 20001 EN | Amelia Bedelia Helps Out | Parish, Peggy | 2.3 | 0.5 |
| 89521 EN | Amelia Bedelia, Rocket Scientist? | Parish, Herman | 2.8 | 0.5 |
| 9584 EN | Amelia Bedelia's Family Album | Parish, Peggy | 2.2 | 0.5 |
| 108450 EN | Amelia Earhart: Legendary Aviator | Anderson, Jameson | 3.5 | 0.5 |
| 900313 EN | Amelia's Road (MH Edition) | Altman, Linda Jacobs | 4.1 | 0.5 |
| 39864 EN | America's Champion Swimmer: Gertrude Ederle | Adler, David A. | 4.4 | 0.5 |
| 16328 EN | American Alligator, The | Potts, Steve | 4.6 | 0.5 |
| 15351 EN | American Bison, The | Potts, Steve | 4.9 | 0.5 |
| 16531 EN | American Currency (Money) | Armentrout, Patricia | 4.9 | 0.5 |
| 77064 EN | American Flag (American Symbols), The | Jango-Cohen, Judith | 3.5 | 0.5 |
| 50129 EN | American Flag (Let's See), The | Gray, Susan H. | 3.1 | 0.5 |
| 63117 EN | American Flag (Symbols, Landmarks, and Monuments), The | Britton, Tamara L. | 5.9 | 0.5 |
| 52260 EN | American Flag (Symbols of Freedom), The | Binns, Tristan Boyer | 3.5 | 0.5 |
| 84950 EN | American Paint Horse, The | Denniston, David | 4.5 | 0.5 |
| 84951 EN | American Quarter Horse, The | Parise-Peterson, Amanda | 4.6 | 0.5 |
| 104263 EN | American Saddlebred Horse, The | Coleman, Lori | 4.8 | 0.5 |
| 88405 EN | American Shorthair Cats | Furstinger, Nancy | 4.4 | 0.5 |
| 56208 EN | Amerigo Vespucci (Famous Explorers) | Donaldson-Forbes, Jeff | 5.4 | 0.5 |
| 5454 EN | Amigo | Baylor, Byrd | 3.6 | 0.5 |
| 900417 EN | Amistad Rising: A Story of Freedom (MH Edition) | Chambers, Veronica | 5.2 | 0.5 |
| 104432 EN | Amistad: The Story of a Slave Ship | McKissack, Patricia C. | 3.5 | 0.5 |
| 5501 EN | Amos & Boris | Steig, William | 4.7 | 0.5 |
| 44333 EN | Anacondas (Predators in the Wild) | Welsbacher, Anne | 4.2 | 0.5 |
| 53902 EN | Anansi and the Magic Stick | Kimmel, Eric A. | 2.4 | 0.5 |
| 900332 EN | Anansi and Turtle Share Dinner (MH Edition) | Rowland, Della | 3.5 | 0.5 |
| 900231 EN | Ancient Art (MH Edition), An | Burgan, Michael | 2.5 | 0.5 |
| 80844 EN | And Everyone Shouted, "Pull!" A First Look at Forces and Motion | Llewellyn, Claire | 1.8 | 0.5 |
| 7203 EN | And I Mean It, Stanley | Bonsall, Crosby | 0.9 | 0.5 |
| 43508 EN | And the Dish Ran Away with the Spoon | Stevens/Crummel | 2.6 | 0.5 |
| 9002 EN | And to Think That I...Mulberry Street | Seuss, Dr. | 3.6 | 0.5 |
| 24680 EN | Andrew Jackson | Welsbacher, Anne | 4.1 | 0.5 |
| 42302 EN | Andrew Johnson | Welsbacher, Anne | 4.9 | 0.5 |
| 49476 EN | Andrew's Loose Tooth | Munsch, Robert N. | 2.8 | 0.5 |
| 80203 EN | Andy Roddick (Discover the Life of a Sports Star) | Armentrout, David/Patricia | 4.3 | 0.5 |
| 85993 EN | Angel Island (Symbols, Landmarks, and Monuments) | Britton, Tamara L. | 5.5 | 0.5 |
| 900474 EN | Angel of the Battlefield (MH Edition) | Donev, Mary Kaiser | 6.4 | 0.5 |
| 19202 EN | Angel Pig & the Hidden Christmas | Waldron, Jan L. | 3.9 | 0.5 |
| 8002 EN | Angela's Airplane | Munsch, Robert N. | 3.0 | 0.5 |
| 10504 EN | Animal Cafe | Stadler, John | 3.1 | 0.5 |
| 6552 EN | Animal Champions (Zoobooks) | Wexo, John Bonnett | 4.8 | 0.5 |
| 43602 EN | Animal Dads | III, Sneed B. Collard | 3.9 | 0.5 |
| 900305 EN | Animal Fact/Animal Fable (MH Edition) | Simon, Seymour | 3.7 | 0.5 |
| 106584 EN | Animal Life Cycles: Growing and Changing | Kalman, Bobbie | 4.1 | 0.5 |
| 35600 EN | Animal Music | Ziefert, Harriet | 1.9 | 0.5 |
| 6553 EN | Animal Wonders (Zoobooks) | Wexo, John Bonnett | 4.9 | 0.5 |
| 75711 EN | Animals All Around | Stewart, Melissa | 4.0 | 0.5 |
| 56948 EN | Animals in the Zoo (Rookie Read-About Science) | Fowler, Allan | 2.7 | 0.5 |
| 51248 EN | Animals Nobody Loves | Simon, Seymour | 5.0 | 0.5 |
| 56949 EN | Animals on the Move (Rookie Read-About Science) | Fowler, Allan | 2.5 | 0.5 |
| 900461 EN | Animals Sense the Weather (MH Edition) | James, Laura | 5.6 | 0.5 |
| 19102 EN | Animals under the Ground | Fowler, Allan | 3.6 | 0.5 |
| 900191 EN | Ann's First Day (MH Edition) | Keremes, Constance Andrea | 2.1 | 0.5 |
| 80204 EN | Anne Hutchinson | Walsh, Kieran | 4.6 | 0.5 |
| 652 EN | Annie and the Old One | Miles, Miska | 4.4 | 0.5 |
| 72598 EN | Annie Oakley (Folk Heroes) | Foran, Jill | 4.2 | 0.5 |
| 80205 EN | Annika Sorenstam (Discover the Life of a Sports Star) | Armentrout, David/Patricia | 4.7 | 0.5 |
| 28029 EN | Ant (Bug Books) | Hartley/Macro | 3.1 | 0.5 |
| 18603 EN | Ant Plays Bear | Byars, Betsy | 1.6 | 0.5 |
| 80437 EN | Antarctica (Continents) | Donaldson, Madeline | 2.0 | 0.5 |
| 60983 EN | Antarctica (Rookie Read-About Geography) | Fowler, Allan | 2.4 | 0.5 |
| 70798 EN | Antarctica (The Atlas of the Seven Continents) | Vierow, Wendy | 5.7 | 0.5 |
| 29986 EN | Anteaters | Kite, Lorien | 6.3 | 0.5 |
| 75253 EN | Ants and Their Nests | Tagliaferro, Linda | 1.8 | 0.5 |
| 79526 EN | Ants (Bugs, Bugs, Bugs!) | Hall, Margaret | 1.2 | 0.5 |
| 52561 EN | Ants in My Pants | Mould, Wendy | 2.6 | 0.5 |
| 52510 EN | Apache (Native Americans), The | Gaines, Richard M. | 4.6 | 0.5 |
| 1623 EN | Apatosaurus (A True Book) | Landau, Elaine | 5.0 | 0.5 |
| 6554 EN | Apes (Zoobooks), The | Wexo, John Bonnett | 6.5 | 0.5 |
| 56659 EN | Apostrophe | Salzmann, Mary Elizabeth | 1.3 | 0.5 |
| 101426 EN | Appaloosa Horse, The | Maass, Sarah | 4.3 | 0.5 |
| 79561 EN | Apple Orchard, The | Murphy, Patricia J. | 1.7 | 0.5 |
| 48046 EN | Apples | Gibbons, Gail | 4.0 | 0.5 |
| 52337 EN | Apples (Food) | Spilsbury, Louise | 3.4 | 0.5 |
| 81197 EN | Apples to Oregon | Hopkinson, Deborah | 4.1 | 0.5 |
| 56320 EN | Apsaalooke (Crow) Nation (Native Peoples), The | Lassieur, Allison | 3.9 | 0.5 |
| 900357 EN | Aquanaut (MH Edition) | Hogan, Mary | 4.5 | 0.5 |
| 10552 EN | Arabian Horse, The | Stewart, Gail B. | 4.9 | 0.5 |
| 84952 EN | Arabian Horse, The | Braulick, Carrie A. | 4.7 | 0.5 |
| 59864 EN | Arabian Horses | Murray, Julie | 2.8 | 0.5 |
| 51190 EN | Arapaho Tribe (Native Peoples), The | Lassieur, Allison | 3.8 | 0.5 |
| 54528 EN | Arbor Day (Holiday Histories) | Ansary, Mir Tamim | 3.3 | 0.5 |
| 68978 EN | Arctic Lights, Arctic Nights | Miller, Debbie S. | 4.9 | 0.5 |
| 58952 EN | Arctic Memories | Ekoomiak, Normee | 4.2 | 0.5 |
| 65747 EN | Arctic Ocean (Oceans and Seas) | Prevost, John F. | 4.9 | 0.5 |
| 900200 EN | Are You a Fossil Fan? (MH Edition) | Time-for-Kids-Editors | 2.7 | 0.5 |
| 101967 EN | Arizona (Child's World) | Heinrichs, Ann | 3.9 | 0.5 |
| 101968 EN | Arkansas (Child's World) | Heinrichs, Ann | 3.8 | 0.5 |
| 71382 EN | Armadillo's Orange | Arnosky, Jim | 3.3 | 0.5 |
| 16329 EN | Armadillo, The | Potts, Steve | 4.0 | 0.5 |
| 48726 EN | Armored Giants | Benton, Michael | 5.9 | 0.5 |
| 32840 EN | Arms and Legs and Other Limbs (Rookie Read-About Science) | Fowler, Allan | 2.8 | 0.5 |
| 56950 EN | Around and Around (Rookie Read-About Science) | Murphy, Patricia J. | 2.4 | 0.5 |
| 85082 EN | Art Classes | Macken, JoAnn Early | 1.2 | 0.5 |
| 47730 EN | Art Lesson, The | Paola, Tomie De | 3.6 | 0.5 |
| 16965 EN | Arthur and the True Francine | Brown, Marc | 2.3 | 0.5 |
| 6102 EN | Arthur Babysits | Brown, Marc | 2.4 | 0.5 |
| 16966 EN | Arthur Goes to Camp | Brown, Marc | 2.9 | 0.5 |
| 34903 EN | Arthur Lost and Found | Brown, Marc | 2.6 | 0.5 |
| 6051 EN | Arthur Meets the President | Brown, Marc | 3.2 | 0.5 |
| 10451 EN | Arthur's April Fool | Brown, Marc | 2.7 | 0.5 |
| 16967 EN | Arthur's Baby | Brown, Marc | 2.2 | 0.5 |
| 16968 EN | Arthur's Birthday | Brown, Marc | 2.3 | 0.5 |
| 9106 EN | Arthur's Chicken Pox | Brown, Marc | 2.9 | 0.5 |
| 10452 EN | Arthur's Christmas | Brown, Marc | 3.0 | 0.5 |
| 11156 EN | Arthur's Christmas Cookies | Hoban, Lillian | 2.6 | 0.5 |
| 16973 EN | Arthur's Computer Disaster | Brown, Marc | 2.4 | 0.5 |
| 9755 EN | Arthur's Eyes | Brown, Marc | 2.2 | 0.5 |
| 9051 EN | Arthur's Family Vacation | Brown, Marc | 2.7 | 0.5 |
| 12759 EN | Arthur's First Sleepover | Brown, Marc | 2.7 | 0.5 |
| 28221 EN | Arthur's Funny Money | Hoban, Lillian | 3.1 | 0.5 |
| 16969 EN | Arthur's Halloween | Brown, Marc | 2.8 | 0.5 |
| 7302 EN | Arthur's Halloween Costume | Hoban, Lillian | 2.6 | 0.5 |
| 102064 EN | Arthur's Hiccups | Brown, Marc | 2.2 | 0.5 |
| 7303 EN | Arthur's Honey Bear | Hoban, Lillian | 2.9 | 0.5 |
| 7304 EN | Arthur's Loose Tooth | Hoban, Lillian | 2.9 | 0.5 |
| 11157 EN | Arthur's New Puppy | Brown, Marc | 2.7 | 0.5 |
| 16970 EN | Arthur's Nose | Brown, Marc | 1.6 | 0.5 |
| 29967 EN | Arthur's Pen Pal | Hoban, Lillian | 3.1 | 0.5 |
| 16971 EN | Arthur's Pet Business | Brown, Marc | 2.4 | 0.5 |
| 7305 EN | Arthur's Prize Reader | Hoban, Lillian | 2.9 | 0.5 |
| 13948 EN | Arthur's Teacher Trouble | Brown, Marc | 2.7 | 0.5 |
| 10453 EN | Arthur's Thanksgiving | Brown, Marc | 3.1 | 0.5 |
| 5502 EN | Arthur's Tooth | Brown, Marc | 2.8 | 0.5 |
| 46972 EN | Arthur's Truck Adventure | Brown, Marc | 2.7 | 0.5 |
| 16972 EN | Arthur's TV Trouble | Brown, Marc | 2.6 | 0.5 |
| 10454 EN | Arthur's Valentine | Brown, Marc | 2.5 | 0.5 |
| 16974 EN | Arthur Writes a Story | Brown, Marc | 2.6 | 0.5 |
| 900108 EN | Arthur Writes a Story (MH Edition) | Brown, Marc | 2.6 | 0.5 |
| 17022 EN | Artist, The | Bianchi, John | 4.7 | 0.5 |
| 81663 EN | Asia (Continents) | Donaldson, Madeline | 3.2 | 0.5 |
| 70799 EN | Asia (The Atlas of the Seven Continents) | Vierow, Wendy | 5.4 | 0.5 |
| 78406 EN | Asthma (It's Not Catching) | Royston, Angela | 4.8 | 0.5 |
| 45903 EN | Astronaut: Living in Space | Hayden, Kate | 3.9 | 0.5 |
| 26698 EN | At the Airport | Greene, Carol | 2.3 | 0.5 |
| 32856 EN | At the Construction Site (Field Trips) | Sirimarco, Elizabeth | 2.5 | 0.5 |
| 26701 EN | At the Dentist | Greene, Carol | 2.0 | 0.5 |
| 32855 EN | At the Farm (Field Trips) | Francis, Sandy | 2.4 | 0.5 |
| 900186 EN | At the Museum (MH Edition) | Berg, Larry | 3.2 | 0.5 |
| 32853 EN | At the Orchard (Field Trips) | Sirimarco, Elizabeth | 1.7 | 0.5 |
| 65748 EN | Atlantic Ocean (Oceans and Seas) | Prevost, John F. | 4.4 | 0.5 |
| 6052 EN | Aunt Flossie's Hats (and Crab Cakes Later) | Howard, Elizabeth Fitzgerald | 2.4 | 0.5 |
| 7601 EN | Aunt Hilarity's Bustle | Ketteman, Helen | 4.9 | 0.5 |
| 42382 EN | Auntie Claus | Primavera, Elise | 3.5 | 0.5 |
| 79312 EN | Australia (Continents) | Donaldson, Madeline | 2.2 | 0.5 |
| 60985 EN | Australia (Rookie Read-About Geography) | Fowler, Allan | 2.6 | 0.5 |
| 70800 EN | Australia (The Atlas of the Seven Continents) | Vierow, Wendy | 5.7 | 0.5 |
| 71360 EN | Automobile (Great Inventions), The | Sinclair, Julie L. | 4.0 | 0.5 |
| 46492 EN | Autumn: An Alphabet Acrostic | Schnur, Steven | 3.6 | 0.5 |
| 55664 EN | Autumn Leaves Are Falling | Fleming, Maria | 1.1 | 0.5 |
| 26869 EN | Avalanches (Natural Disasters) | Drohan, Michele Ingber | 4.6 | 0.5 |
| 101349 EN | Avoiding Drugs | Murphy, Patricia J. | 3.1 | 0.5 |
| 66060 EN | B. Bears and Baby Makes Five, The | Berenstain, Stan | 3.5 | 0.5 |
| 7452 EN | B. Bears and Mama's New Job, The | Berenstain, Stan/Jan | 3.9 | 0.5 |
| 7453 EN | B. Bears and the Bad Dream, The | Berenstain, Stan/Jan | 3.2 | 0.5 |
| 7454 EN | B. Bears and the Bad Habit, The | Berenstain, Stan/Jan | 3.9 | 0.5 |
| 44046 EN | B. Bears and the Big Blooper, The | Berenstain, Stan | 3.1 | 0.5 |
| 7455 EN | B. Bears and the Big Road Race, The | Berenstain, Stan/Jan | 1.7 | 0.5 |
| 17505 EN | B. Bears and the Blame Game, The | Berenstain, Stan | 3.3 | 0.5 |
| 7456 EN | B. Bears and the Bully, The | Berenstain, Stan/Jan | 3.4 | 0.5 |
| 7457 EN | B. Bears and the Double Dare, The | Berenstain, Stan/Jan | 3.1 | 0.5 |
| 7460 EN | B. Bears and the Ghost of the Forest, The | Berenstain, Stan/Jan | 2.8 | 0.5 |
| 66062 EN | B. Bears and the Green-Eyed Monster, The | Berenstain, Stan | 3.2 | 0.5 |
| 17506 EN | B. Bears and the Homework Hassle, The | Berenstain, Stan | 3.4 | 0.5 |
| 7461 EN | B. Bears and the In-Crowd, The | Berenstain, Stan/Jan | 4.3 | 0.5 |
| 77271 EN | B. Bears and the Mama's Day Surprise, The | Berenstain, Stan | 4.1 | 0.5 |
| 7462 EN | B. Bears and the Messy Room, The | Berenstain, Stan/Jan | 4.1 | 0.5 |
| 9009 EN | B. Bears and the Missing Dinosaur Bone, The | Berenstain, Stan/Jan | 1.8 | 0.5 |
| 7463 EN | B. Bears and the Missing Honey, The | Berenstain, Stan/Jan | 2.6 | 0.5 |
| 66063 EN | B. Bears and the Missing Watermelon Money, The | Berenstain, Stan | 2.8 | 0.5 |
| 74871 EN | B. Bears and the Papa's Day Surprise, The | Berenstain, Stan | 3.5 | 0.5 |
| 7466 EN | B. Bears and the Prize Pumpkin, The | Berenstain, Stan/Jan | 4.2 | 0.5 |
| 7469 EN | B. Bears and the Sitter, The | Berenstain, Stan/Jan | 3.4 | 0.5 |
| 7470 EN | B. Bears and the Slumber Party, The | Berenstain, Stan/Jan | 4.2 | 0.5 |
| 9046 EN | B. Bears and the Spooky Old Tree, The | Berenstain, Stan/Jan | 1.1 | 0.5 |
| 7471 EN | B. Bears and the Trouble with Friends, The | Berenstain, Stan/Jan | 3.5 | 0.5 |
| 7472 EN | B. Bears and the Trouble with Grownups, The | Berenstain, Stan/Jan | 3.9 | 0.5 |
| 7473 EN | B. Bears and the Truth, The | Berenstain, Stan/Jan | 3.6 | 0.5 |
| 7474 EN | B. Bears and the Week at Grandma's, The | Berenstain, Stan/Jan | 3.8 | 0.5 |
| 7476 EN | B. Bears and Too Much Birthday, The | Berenstain, Stan/Jan | 3.6 | 0.5 |
| 7477 EN | B. Bears and Too Much Pressure, The | Berenstain, Stan/Jan | 3.9 | 0.5 |
| 17507 EN | B. Bears and Too Much Teasing, The | Berenstain, Stan | 3.4 | 0.5 |
| 7478 EN | B. Bears and Too Much Vacation, The | Berenstain, Stan/Jan | 3.8 | 0.5 |
| 7479 EN | B. Bears Blaze a Trail, The | Berenstain, Stan/Jan | 2.3 | 0.5 |
| 32426 EN | B. Bears by the Sea, The | Berenstain, Stan | 1.5 | 0.5 |
| 36413 EN | B. Bears Catch the Bus, The | Berenstain, Stan | 1.6 | 0.5 |
| 7480 EN | B. Bears Don't Pollute (Anymore), The | Berenstain, Stan/Jan | 4.5 | 0.5 |
| 7481 EN | B. Bears Forget Their Manners, The | Berenstain, Stan/Jan | 4.3 | 0.5 |
| 7482 EN | B. Bears Get in a Fight, The | Berenstain, Stan/Jan | 3.7 | 0.5 |
| 7483 EN | B. Bears Get Stage Fright, The | Berenstain, Stan/Jan | 3.8 | 0.5 |
| 7484 EN | B. Bears Get the Gimmies, The | Berenstain, Stan/Jan | 3.6 | 0.5 |
| 7485 EN | B. Bears Go Out for the Team, The | Berenstain, Stan/Jan | 4.0 | 0.5 |
| 7486 EN | B. Bears Go to Camp, The | Berenstain, Stan/Jan | 4.0 | 0.5 |
| 7487 EN | B. Bears Go to School, The | Berenstain, Stan/Jan | 3.2 | 0.5 |
| 7488 EN | B. Bears Go to the Doctor, The | Berenstain, Stan/Jan | 3.2 | 0.5 |
